
FEATURED SHIBA
Cynder
Copperdots Cynder
Statistics
- Reg Name: Copperdots Cynder
- Reg #: NIPPO 16-6887
- Breed/Variety: Shiba Inu
- Birth Date: July 29 2006
- Sex: Female
- Colors/Markings: Red
- Height: 15"
1.Sire Yamashiro No Ryuuko Go Kyouto Daigo Kensha NIPPO 9-34194 | 3.Sire Ryuuko Go Kyouto Daigo Kensha NIPPO 7-29418 | 7.Sire Tenjinmaru Go Kyouto Daigo Kensha NIPPO 63-6662 |
8.Dam Chiharu Go Hakkej Mizutanisou NIPPO 2-16891 | ||
4.Dam Yuri Go Kyouto Daigo Kensha NIPPO 7-27234 | 9.Sire Matsumaru Go Kyouto Daigo Kensha NIPPO 7-1196 | |
10.Dam Tetsuyurime Go Kyouto Daigo Kensha NIPPO 4-8787 | ||
2.Dam Okina No Maihime Go Yamato Shinzansou NIPPO 9-15898 | 5.Sire Yamanobe No Gen Go Yamanobe Yoshida Kensha NIPPO 8-37999 | 11.Sire Katsuhana Go Yamanobe Yoshida Kensha NIPPO 63-18299 |
12.Dam Seiran Go Amakashi Shimadasou NIPPO 61-51253 | ||
6.Dam Akihime Go Oohata Akishinosou NIPPO 7-24271 | 13.Sire Tenjinmaru Go Kyouto Daigo Kensha NIPPO 63-6662 | |
14.Dam Masukaze No Matsuhime Go Kumamoto Masukazesou NIPPO 5-21000 |